Completion Date
April 2026
Status Updated
October, 2024
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | 100%, Basement roof slab casting completed. |
| 02 | Super Structure work | 25 % Completed. 1st floor roof slab casting completed. |
| 03 | Block Work | N/A |
| 04 | Electrical conducting work | N/A |
| 05 | Door frame fitting work | N/A |
| 06 | Sanitary & plumbing line work | N/A |
| 07 | In side Plastering work | N/A |
| 08 | Electrical cable wiring work | N/A |
| 09 | Wall tiles& floor tiles work | N/A
|
| 10 | Common sanitary & Plumbing line work | N/A |
| 11 | Outside plastering work | N/A |
| 12 | Floor tiles/Marble work | N/A |
| 13 | L.C.C work | N/A |
| 14 | Grill & Railing work | N/A |
| 15 | Inside paint & Polishing work | N/A |
| 16 | Switch -Socket fitting work | N/A |
| 17 | Outside paint work | N/A |
| 18 | Door shutter work | N/A |
| 19 | Aluminum/Glazing work | N/A |
| 20 | Tiles Pointing work & Marble finishing work | N/A |
| 21 | Commode – Basin fitting work and C.P fittings work | N/A |
| 22 | Lift/Generator /Substation /Solar work | N/A |
| 23 | Boundary wall /Ground floor development work | N/A |
| 24 | Roof top finishing work | N/A |
| 25 | Roof top Gardening work | N/A |
| 26 | Gardening work | N/A |
| 27 | Fair face finishing | N/A |
| 28 | Artificial fair face | N/A |
| 29 | Kitchen ver. Railing | N/A |
| 30 | Outside AC lover | N/A |
| 31 | Fir work | N/A |
| 32 | Swimming pool works | N/A |
| 32 | Pavement tiles | N/A |
| 33 | Pvc false ceiling works | N/A |
16604