Completion Date
January 2025
Status Updated
October, 2024
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 100% completed | |
Block work | A-1=100%, A-2=100%, A-3= 100%, A-4=100%, A-5=100%, A-6=100%. | |
Electrical conduit work | A-1=100%, A-2=100%, A-3= 100%, A-4=100%, A-5=100%, A-6=100%. | |
Door frame fitting work | A-1=100%, A-2=100%, A-3=100%, A-4=100%, A-5=100%, A-6=100%. | |
Sanitary & plumbing line work | A-1=92%, A-2=92%, A-3= 92%, A-4=90%, A-5=90%, A-6=90%. | |
In side Plastering work | A-1=100%, A-2=100%, A-3= 100%, A-4=100%, A-5=100%, A-6=100%. | |
Electrical cable wiring work | A-1=80%, A-2=90%, A-3= 90%, A-4=90%, A-5=90%, A-6=90%. | |
Wall tiles work | A-1=100%, A-2=100%, A-3= 100%, A-4=100%, A-5=100%, A-6=100%. | |
Common sanitary & Plumbing line work | 40% | |
Outside plastering work | 92% | |
Marble work | 100% | |
General floor Tiles | 97% | |
L.C.C work | 0% | |
Grill & Railing work | 95% | |
Inside paint & Polishing work | 40% | |
Switch -Socket fitting work | 0% | |
Aluminum/Glazing work | 30% | |
Outside paint work | 0% | |
Door shutter work | 20% | |
Tiles Pointing work & Marble finishing work | 10% | |
Commode – Basin fitting work and C.P fittings work | 5% | |
Lift/Generator /Substation /Solar work | 60% | |
Boundary wall /Ground floor development work | 50% | |
Roof top finishing work | 40% | |
Roof top Gardening work | 40% |
16604