Completion Date
August 2025
Status Updated
October, 2024
| SL. No | Name of the work | Progress details | Remarks |
| 01 | Foundation work (Sub Structure) | 100% | |
| 02 | Super Structure work | 5th Floor Roof Slab Work =100% | |
| 03 | Block Work | Ground Floor=65%
1st Floor =15% 2nd Floor =25% 3rd Floor =25% |
|
| 04 | Electrical conduiting work | ||
| 05 | Door frame fitting work | ||
| 06 | Sanitary & plumbing line work | ||
| 07 | In side Plastering work | Ground Floor Ceiling Plaster=85%
1ST Floor Celling Plaster = 75% 2nd Floor Celling Plaster = 80% 3rd Floor Celling Plaster=70% 4th Floor Celling Plaster=30% |
|
| 08 | Electrical cable wiring work | ||
| 09 | Wall tiles work | ||
| 10 | Common sanitary & Plumbing line work | ||
| 11 | Outside plastering work | ||
| 12 | Floor tiles/Marble work | ||
| 13 | L.C.C work | ||
| 14 | Grill & Railing work | ||
| 15 | Inside paint & Polishing work | ||
| 16 | Switch -Socket fitting work | ||
| 17 | Outside paint work | ||
| 18 | Door shutter work | ||
| 19 | Aluminum work | ||
| 20 | Tiles Pointing work & Marble finishing work | ||
| 21 | Commode – Basin fitting work and C.P fittings work | ||
| 22 | Lift/Generator /Substation /Solar work | ||
| 23 | Boundary wall /Ground floor development work | ||
| 24 | Roof top finishing work | ||
| 25 | Roof top Gardening work G.F Garden work |
16604