Completion Date
September 2026
Status Updated
October, 2024
| SL. No | Name of the work | Progress details |
| Foundation work | 100% Completed | |
| Super Structure work | 92% completed | |
| Block work | T-1,2,3&4, A-Type=60%, B-Type=60% C-Type=60%, D-Type=60%, | |
| Electrical conduit work | T-3&4, A-Type=42%, B-Type=42%, C-Type=42%, D-Type=42%,
T-1,2 Type (A)= 21%, B-Type= 21%, C-Type=21%, |
|
| Door frame fitting work | 23% | |
| Sanitary & plumbing line work | 23% | |
| In side Plastering work | 16% | |
| Electrical cable wiring work | N/A | |
| Wall tiles work | N/A | |
| Common Area sanitary & Plumbing line work | N/A | |
| Outside plastering work | N/A | |
| Floor tiles/Marble work | N/A | |
| L.C.C work | N/A | |
| Grill & Railing work | N/A | |
| Inside paint & Polishing work | N/A | |
| Switch -Socket fitting work | N/A | |
| Outside paint work | N/A | |
| Door shutter work | N/A | |
| Aluminum/Glazing work | N/A | |
| Tiles Pointing work & Marble finishing work | N/A | |
| Commode – Basin fitting work and C.P fittings work | N/A | |
| Lift/Generator /Substation /Solar work | N/A | |
| Boundary wall /Ground floor development work | N/A | |
| Roof top finishing work | N/A | |
| Roof top Gardening work | N/A |
16604