Completion Date
December 2024
Status Updated
October, 2024
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | 100% completed. |
| 02 | Super Structure work | 100 % completed. |
| 03 | Block Work | A-1 =100%, A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-1=100%, B-2=100%, B-3 =100%, B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , C-4= 100%, C-5=100% , D-1=100% D-2=100% , D-3=100% , D-4=100% , D-5=100%. E-2 = 100%, E-3=100% , E-4=100%, E-5=100% , |
| 04 | Electrical conducting work | A-1 =100%, A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-1=100%, B-2=100%, B-3 =100% , B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , C-4= 100%, C-5=100% , D-1=100% D-2=100% , D-3=100% , D-4=100% , D-5=100%. E-2 = 100%, E-3=100% , E-4=100%, E-5=100% |
| 05 | Door frame fitting work | A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-2=100%, B-3 =100% , B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , D-1=100% D-2=100% , D-3=100% , D-4=100% , ,E-2 = 100%, E-3=100% , E-4=100%, , |
| 06 | Sanitary & plumbing line work | Over all 80% |
| 07 | In side Plastering work | A-1 =100%, A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-1=100%, B-2=100%, B-3 =100% , B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , C-4= 100%, C-5=0% , D-1=100% D-2=100% , D-3=100% , D-4=100% , D-5=100%. E-2 = 100%, E-3=100%, E-4=100%, E-5=100% |
| 08 | Electrical cable wiring work | A1 to A5 =100%, B3, B4, B5= 100%, |
| 09 | Wall tiles work | Over all 100% |
| 10 | Common sanitary & Plumbing line work | Over all 80% |
| 11 | Outside plastering work | 100% |
| 12 | Floor tiles/Marble work | 242 flat completed out of 24 |
| 13 | L.C.C work | 100% |
| 14 | Grill & Railing work | 100% |
| 15 | Inside paint & Polishing work | 20% |
| 16 | Switch -Socket fitting work | N/A |
| 17 | Outside paint work | N/A |
| 18 | Door shutter work | N/A |
| 19 | Aluminum work | N/A |
| 20 | Tiles Pointing work & Marble finishing work | N/A |
| 21 | Commode – Basin fitting work and C.P fittings work | N/A |
| 22 | Lift/Generator /Substation /Solar work | N/A |
| 23 | Boundary wall /Ground floor development work | 90% |
| 24 | Roof top finishing work | 90% |
| 25 | Roof top Gardening work G.F Garden work | 50% |
16604