La Maison

Bashundhara R/A, Dhaka

Completion Date

October 2024

Status Updated

October, 2024

SL. No Name of the work Progress details
01 Foundation work 100 % completed.
02 Super Structure work 100% completed.
03 Block Work A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%,
04 Electrical conducting work A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%,
05 Door frame fitting work A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8=100%
06 Sanitary & plumbing line work A-1 = 100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%
07 In side Plastering work A-1 = 100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%,
08 Electrical cable wiring work A-1 = 100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100% ,A-7= 100%, A-8= 100%
09 Wall tiles work A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%,
10 Common sanitary & Plumbing line work 90%
11 Outside plastering work 100% Completed
12 Floor tiles/Marble work A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%,
13 L.C.C work 100%
14 Grill & Railing work 95%
15 Inside paint & Polishing work A-1 =80% , A-2= 80%, A-3= 80%, A-4= 80%, A-5= 80%, A-6= 80%, A-7=80%, A-8= 80%,
16 Switch -Socket fitting work A-1 =80% , A-2= 80%, A-3= 80%, A-4= 80%, A-5= 80%, A-6= 80%, A-7=80%, A-8= 80%,
17 Outside paint work 70%
18 Door shutter work 90%
19 Aluminum work 80%
20 Tiles Pointing work & Marble finishing work N/A
21 Commode – Basin fitting work and C.P fittings work N/A
22 Lift/Generator /Substation /Solar work 50%
23 Boundary wall /Ground floor development work 80%
24 Roof top finishing work 80%
25 Roof top Gardening work G.F Garden work 40%

 

16604