Completion Date
August 2026
Status Updated
October, 2024
| SL. No | Name of the work | Progress details | Remarks |
| 01 | Pile work | 100% completed. | |
| 02 | Foundation work | 100% completed. | |
| 03 | Super Structure Work | Ground floor roof Slab casting completed | |
| 04 | Brick Work | ||
| 05 | Electrical work (Slab Conduit) | ||
| 06 | Door frame fitting work | ||
| 07 | Sanitary & plumbing line work | ||
| 08 | In side Plastering work | ||
| 09 | Electrical cable wiring work | ||
| 09 | Wall tiles work | ||
| 10 | Common sanitary & Plumbing line work | ||
| 11 | Outside plastering work | ||
| 12 | Floor tiles/Marble work | ||
| 13 | L.C.C work | ||
| 14 | Grill & Railing work | ||
| 15 | Inside paint & Polishing work | ||
| 16 | Switch -Socket fitting work | ||
| 17 | Outside paint work | ||
| 18 | Door shutter work | ||
| 19 | Aluminum/Glazing work | ||
| 20 | Tiles Pointing work & Marble finishing work | ||
| 21 | Commode – Basin fitting work and C.P fittings work | ||
| 22 | Lift/Generator /Substation /Solar work | ||
| 23 | Boundary wall /Ground floor development work | ||
| 24 | Land escape /Logo work | ||
| 25 | Roof top finishing work | ||
| 26 | Roof top Gardening work | ||
16604