Completion Date
December 2024
Status Updated
October, 2024
SL. No | Name of the work | Progress details |
1 | Supper structure | 100% Completed |
2 | Ceiling plaster | 2nd to 13th floor 100% |
3 | Block work | 2nd to 13th floor 100% |
Wall plaster | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-5, 100%, C-5 100%, C6- 100%. A7- 100%, B7 100%.C7- 90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11- 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100%, C13- 100 %. | |
4 | Electrical conducting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100%, C13- 70 %. |
5 | Door frame fitting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100%, C13- 90 %. |
6 | Sanitary & plumbing (INTERNAL WIRING) | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% |
8 | Electrical cable wiring work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-100%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100%, C-13 0%. |
9 | Wall tiles work | A2 100 %, B2 – 0%, C2-100%, A3- 100%, B3-100%, C3-100%, A4-100%, B4- 100% C4-100%, A5-100%, B5 100%, C5 100%. A6-100%, B6-100%, C6-100%, A7-100%, B7- 100 %, C7-100%, A8- 100%, B8-100%, C8-100%, A9 -100%, B9 -100%, C9 100%, A10 100 %, B10-100%, C10-100 %, A11-80%, B11-100%, C-11 80%, A12- 100%, B12- 100%, C12-100%, A13-70%, B13-100%. C13 – NYS |
10 | Sanitary & Plumbing VERTICAL line work | 90% |
11 | Outside plastering work | 100% |
12 | Floor tiles/Marble work | A2-95%, C2-95%, A-3 50%, B3-90%, C3-100%, A4-100%, B4-100%, C4-100%, A5-100%, B5- 100%, C-5, 100%, A6-100%, B6-95% C6-90%, A7-100%, B7-80%, C7- 100%, A8-100%, B8-100%, C8-100%, A9-100%, B9-90%, C9-100%, A10-100%, B10-100%, C10-100%, A11-90%, B11-90%, C11-90% A12-100%, B12-100%, C12- 100%, A13-80%, B13-80%.
|
13 | Facing Bricks (Outside) | 90% done. |
14
|
L.C.C work | NYS |
15 | Grill & Railing work | A2-90%, C2-100%, C3-100%, A4-90%, B4-90%, C4-100%, A5-
90%, B5- C-5, 100%, A6-90%, C6-90%, A7-90%, C7- 100%, A8-90%, C8-100%, A9-90%, C9-100%, A10-90%, B10-90%, C10-100%, A11-90%, C11-100% A12-90%, B12-90%, C12- 100%, A13-70%, |
16 | Inside paint & Polishing work | 1ST COAT=A8-70%, B8-70%, C8-70%, A10-70%, B10-70%, C10-70%, A12-70%, B12-70%, C12-70% |
17 | Switch -Socket fitting work | |
18 | Outside paint work | 20% completed |
19 | Door shutter work | NYS |
20 | Aluminum/Glazing work | 15% completed |
20 | Tiles Pointing work & Marble finishing work | |
21 | Commode – Basin fitting work and C.P fittings work |
|
22 | Lift/Generator /Substation /Solar work | Substation supply done. |
23 | Boundary wall /Ground floor development work | 60% done. |
24 | Roof top finishing work | 20% completed |
25 | Roof top Gardening work | NYS |
16604