Completion Date
February 2025
Status Updated
October, 2024
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | 100% |
| 02 | Super Structure work | 100% |
| 03 | Block Work | A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5=100%, A-6= 100%, A-7= 90% A-8= 100%,, |
| 04 | Electrical conducting work | A-1 = 100% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100%, |
| 05 | Door frame fitting work | A-1 =100% , A-2= 100%, A-3= 100%, A-4= 100% ,A-5= 100% ,A-6= 100% ,A-7= 100% A-8= 100% |
| 06 | Sanitary & plumbing line work | A-1 =60% , A-2= 70%, A-3= 80%, A-4= 80% , A-5= 80%, A-6= 80%, A-7= 90%, A-8= 90% |
| 07 | In side Plastering work | A-1 =90% , A-2= 100%, A-3= 100%, A-4= 100%, A-5= 100% A-6= 100% A-7= 100%, A-8= 100% |
| 08 | Electrical cable wiring work | Over all 90% |
| 09 | Wall tiles work | Over all100% |
| 10 | Common sanitary & Plumbing line work | N/A |
| 11 | Outside plastering work | 100% |
| 12 | Floor tiles/Marble work | Over all 80% |
| 13 | L.C.C work | 100% |
| 14 | Grill & Railing work | Over all 80% |
| 15 | Inside paint & Polishing work | 30% |
| 16 | Switch -Socket fitting work | N/A |
| 17 | Outside paint work | N/A |
| 18 | Door shutter work | N/A |
| 19 | Aluminum work | N/A |
| 20 | Tiles Pointing work & Marble finishing work | N/A |
| 21 | Commode – Basin fitting work and C.P fittings work | N/A |
| 22 | Lift/Generator /Substation /Solar work | N/A |
| 23 | Boundary wall /Ground floor development work | N/A |
| 24 | Roof top finishing work | 80% |
| 25 | Roof top Gardening work G.F Garden work | N/A |
16604