The Boulevard

Bashundhara R/A, Dhaka

Completion Date

April 2025

Status Updated

October, 2024

SL. No Name of the work Progress details
  Foundation work 100% Completed
  Super Structure work 96% completed
  Block work A-1=98%,A-2=98%A-3=98%, A-4=98%,A-5=98% ,A-6 =98%,A-7=98%,A-8=98%.
  Electrical  conduit work A-1=95%,A-2=95%A-3=95%, A-4=95%,A-5=95% ,A-6 =95%,A-7=95%,A-8=95%.
  Door frame fitting work A-1=97%,A-2=97%A-3=97%, A-4=97%,A-5=99% ,A-6 =99%,A-7=99%,A-8=99%.
  Sanitary & plumbing line  work A-1=60%,A-2=60%A-3=60%, A-4=60%,A-5=60% ,A-6 =60%,A-7=60%,A-8=60%.
  In side Plastering work A-1=95%,A-2=95%A-3=95%, A-4=95%,A-5=95% ,A-6 =95%,A-7=90%,A-8=90%.
  Electrical cable wiring work A-1=15%,A-2=75%A-3=15%, A-4=75%,A-5=75% ,A-6 =15%,A-7=75%,A-8=0%.
  Wall tiles  work 40%
  Common sanitary & Plumbing line work 15%
  Outside plastering work 60%
  Floor tiles/Marble work A-1=0%,A-2=50%A-3=0%, A-4=50%, A-5=50% ,A-6 =0%,A-7=25%,A-8=0%.
  L.C.C work N/A
  Grill & Railing work 10
  Inside paint & Polishing work N/A
  Switch -Socket fitting work N/A
  Outside paint work N/A
  Door shutter work N/A
  Aluminum/Glazing work N/A
  Tiles Pointing work & Marble finishing work N/A
  Commode – Basin fitting work and C.P fittings work N/A
  Lift/Generator /Substation /Solar work N/A
  Boundary wall /Ground floor development work N/A
  Roof top finishing work N/A
  Roof top Gardening work N/A

16604