Completion Date
May 2026
Status Updated
October, 2024
| SL. No | Name of the work | Progress details |
| 01 | Shore pile | 100%. |
| Tie beam | 100% | |
| 02 | Earth cutting | 100% |
| 03 | Mat casting | 100% |
| 04 | Supper structure | Basement 2 Retaining wall and Roof Slab Casting 100% Complete.
Basement 1 Retaining wall and Roof Slab Casting 100% Complete. Ground Floor Column and Slab Casting 100% Complete. 1st Floor column and Slab Casting 100% Complete. 2nd Floor Column & Slab casting 100% completed. 3rd Floor Column & Slab casting 100% completed. 4th Floor Column & Slab casting 100% completed. 5th Floor Column & Slab casting 100% completed. 6th Floor Column & Slab casting 100% completed. 7th Floor Column and slab casting 100% completed. 8th floor column & slab casting 100% complete 9th floor column & slab casting 100 % complete. 10th floor Column & slab casting 100% complete. 11th floor slab and column casting 100% complete. 12th floor slab and Column casting 100% complete 13th floor slab 100% complete 1st to 12th floor north & south side fair face wall casting 100% complete. 1st to 10th floor ceiling plaster average 95% complete. 1st to 5th floor block work average 60 % complete.
|
| 05
|
Panel work | Panel slab making 10 % |
| 06 | Electrical conducting work | 1st to 10th floor vertical riser pipe 80% complete |
| 07 | Door frame fitting work | |
| 08 | Sanitary & plumbing line work (Ace drain water line, Ver – vertical line) | |
| 09 | In side Plastering work | |
| 10 | Electrical cable wiring work | B2, B1, G. FLOOR Average 30% complete |
| 11 | Wall tiles work | |
| 12 | Common sanitary & Plumbing line work | |
| 13 | Outside plastering work | |
| 14 | Floor tiles/Marble work | |
| 14 | L.C.C work | |
| 15 | Grill & Railing work | |
| 16 | Inside paint & Polishing work | |
| 17 | Switch -Socket fitting work | |
| 18 | Outside paint work | |
| 19 | Door shutter work | |
| 20 | Aluminum/Glazing work | |
| 21 | Tiles Pointing work & Marble finishing work | |
| 22 | Commode – Basin fitting work and C.P fittings work |
|
| 23 | Lift/Generator /Substation /Solar work | |
| 24 | Boundary wall /Ground floor development work | |
| 25 | Roof top finishing work | |
| 26 | Roof top Gardening work |
16604