Completion Date
April 2026
Status Updated
October, 2024
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | 100% |
| 02 | Super Structure work | G.F 100%, 1st Floor (Roof Slab) -100%, 2nd Floor Roof Slab -100%, 3rd Floor Roof Slab -100%, 4th Floor Roof Slab -100% completed. |
| 03 | Block Work | |
| 04 | Electrical conducting work |
|
| 05 | Door frame fitting work | |
| 06 | Sanitary & plumbing line work (Ace drain water line, ven- vertical line) | |
| 07 | In side Plastering work | |
| 08 | Electrical cable wiring work | |
| 09 | Wall tiles work | |
| 10 | Common sanitary & Plumbing line work | |
| 11 | Outside plastering work | |
| 12 | Floor tiles/Marble work | |
| 13 | L.C.C work | |
| 14 | Grill & Railing work | |
| 15 | Inside paint & Polishing work | |
| 16 | Switch -Socket fitting work | |
| 17 | Outside paint work | |
| 18 | Door shutter work | |
| 19 | Aluminum/Glazing work | |
| 20 | Tiles Pointing work & Marble finishing work | |
| 21 | Commode – Basin fitting work and C.P fittings work |
|
| 22 | Lift/Generator /Substation /Solar work | |
| 23 | Boundary wall /Ground floor development work | |
| 24 | Roof top finishing work | |
| 25 | Roof top Gardening work |
16604